- Property Info
- WalkScore
- Mortgage Info
- Share
Lease In Luxury With Over 900 Sf Of Chic Living Space In This Top Floor Condo! Gorgeous Modern Details. Open Concept Kitchen With Sleek Contemporary Cabinetry, Stainless Steel Kitchen Appliances, Quartz Countertops With Custom Waterfall Edge & Handy Breakfast Bar. Boasting Easy Care Rich Laminate Flooring & Fresh Modern Bathrooms. Primary Bedroom With 4 Pc Spa Ensuite. Designer Open Concept Layout. Freshly Painted. Move In Ready! Great Location, Close To Erin Mills Mall, Credit Valley Hospital, Transit, Schools, Parks & Highways!
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 900-999 |
Property Tax | $N/A |
Maintenance | N/A |
Days On Our Website | 126 |
Basement | None |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Underground |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.09m x 10.99m | Laminate, Combined W/Dining, Balcony |
Main | Dining | 17.09m x 10.99m | Laminate, Combined W/Living, Open Concept |
Main | Kitchen | 13.68m x 9.32m | Breakfast Bar, Stainless Steel Appl, Quartz Counter |
Main | Prim Bdrm | 15.91m x 8.99m | Laminate, 4 Pc Ensuite, Large Window |
Main | 2nd Br | 10.66m x 9.58m | Laminate, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...